

































Property Attributes
- MLS#20670186
- TypeCondos
- CountyLOS ANGELES
- CityWest Hollywood
- AreaWest Hollywood Vicinity
- Zip90069
- StyleContemporary
- Price$ 880,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Sean Goodman with Douglas Elliman of California, Inc..
Property Description
Beautifully remodeled two bed condo in the heart of WeHo. Kitchen, bathrooms, fireplace, flooring and lighting have all been redone with clean sophistication. This home checks the hard to find wish items for a West Hollywood locale full-size Washer & Dryer in the unit, Gas Range, Central Air, 2 Individual parking spots(not tandem!), and both bedrooms are en-suite! Located in the quiet rear corner of the building, right behind the PDC, and close to gyms, shops, restaurants (incl Urth Caf), and bars. Every room has balcony access. Bamboo flooring throughout with tile in the kitchen and baths. Caeserstone countertops. Smooth ceilings with recessed lights. Gas fireplace. Move right in! Virtual Experience https://my.matterport.com/show/?m=krQyps8uUbh&mls.
Price History | |
---|---|
12/14/2020 | Listed $899,000 |
1/14/2021 | 3% - $880,000 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Gas Oven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access, Spa/Hot Tub, Pool, Security, Maintenance Grounds, Trash |
Association Y/N | Yes |
Co-Listing Agent Last Name | Fred |
Co-Listing Agent Last Name | Coleman |
Co-Listing Agent State License # | 01201360 |
Co-listing Agent | Fred Coleman - BRE#01201360 |
Directions | Between Santa Monica Blvd. and Melrose Ave. West of La Cienega. Behind the PDC. |
Facing Direction | West |
Flooring | Bamboo |
Garage Spaces | 2.00 |
HOA Fee | 475.00 |
Heating | Central |
Interior Features | Recessed Lighting |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Sean Goodman - BRE#02009849 |
Listing Agent State License | 02009849 |
MLS Area | C10 - West Hollywood Vicinity |
Parking Features | Controlled Entrance, Community Structure, Assigned, Garage - Two Door, Subterranean, Side by Side |
Pool Features | Association |
Price Per Square Foot | 644.22 |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Unit Number | 205 |
View | City Lights, Mountain(s), Pool |
Zoning | WDR2* |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included, In Kitchen, In Closet, Stackable |
Laundry Y/N | Yes |
Room Type | Formal Entry |
Total Stories | 3 |
Exterior Features
Lot Size Area | 17166.0000 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 17166.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool