






Property Attributes
- MLS#AR18059142
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 148,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.85 Acres
Listing Provided Courtesy Of:
Henry Liu with CBD Investment Inc..
Property Description
***Good Investment Opportunity!!*** A land APN 3118008008 in Los Angeles County. The location of land is on Ave G4 / Vic Sierra Hwy. The Lot size 211,283 SQFT. Location in city of Lancaster. Close to high school, park, BYD car company and airport etc.
Price History | |
---|---|
3/14/2018 | Listed $270,000 |
7/3/2018 | 27% - $199,000 |
10/11/2018 | 13% - $175,000 |
1/19/2019 | 7% - $163,000 |
5/15/2019 | 8% - $150,000 |
10/15/2019 | 91% - $14,800 |
General Features
Community Features | Curbs |
---|---|
Directions | Cross Streets: VAC/AVE G4/VIC SIERRA |
HOA Fee | 0.00 |
Listagentaor | Arcadia |
Listing Agent | Henry Liu - BRE#01378289 |
Listing Agent State License | 01378289 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.70 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LRHI |
Exterior Features
Lot Features | 2-5 Units/Acre |
---|---|
Lot Size Acres | 4.8504 |
Lot Size Area | 211283.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 211283.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool