

































Property Attributes
- MLS#BB20242418
- TypePending
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91506
- Style
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Barry Burnett with Barry Burnett Realty, Inc..
Property Description
Superbly located in Magnolia Park, Burbank, south of Magnolia near Clark on a tree line street. Traditional style. Excellent walk score and bicycle to all the studios! Near JBHS, Handy Market. The roof is approx 3 years old, has near-new Dual-Pane Windows, Central Heat & Air, extra insulation, upgraded electrical system, newer tankless water heater. This splendid home has excellent bones but needs your imagination to make it just the way you want! See the virtual tour and photos. Two central fireplaces, pan living room ceiling, great light, huge Main Bedroom Suite with privacy and space. Long concrete driveway for RV, boat, classic cars. Large double garage plus carport third space. Plenty of room for addition out or up, convert garage to ADU, or add pool. Priced for Opportunists! Easy to show, easy protocols. Take a look at our Virtual Tour: https://my.matterport.com/show/?brand=0&m=iUVjVxyYwHH&title=0
Price History | |
---|---|
11/19/2020 | Listed $879,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Doomanis |
Co-Listing Agent Last Name | Stefan |
Co-Listing Agent State License # | 01969643 |
Co-listing Agent | Stefan Doomanis - BRE#01969643 |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | South of Magnolia Blvd, East of Buena Vista |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Burbank Unified |
Levels | One |
Listagentaor | Burbank |
Listing Agent | Barry Burnett - BRE#00989278 |
Listing Agent State License | 00989278 |
MLS Area | 610 - Burbank |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 594.72 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Zoning | BUR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Formal Entry, Kitchen, Living Room, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Lot 6500-9999, Rectangular Lot |
---|---|
Lot Size Acres | 0.1530 |
Lot Size Area | 6663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6663.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool