

















































Property Attributes
- MLS#CV20215545
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaBoyle Heights
- Zip90063
- Style
- Price$ 550,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size4,678 SqFt
Listing Provided Courtesy Of:
ZORAM LUNA with RE/MAX TIME REALTY.
Property Description
Calling all investors!!!Once in lifetime opportunity to own DUPLEX in up and coming area of Ramona Gardens in City of Los Angeles! First time buyers; live in one and rent the other! Duplex has been well kept and upgraded throughout the years. Newer flooring in both units. New vanities and bathtub in upstairs unit. Access to backyard through alleyway. Ideally located next to the 10 freeway , USC and CAL STATE LA UNIVERSITIES! Close to DOWNTOWN LA! HOME IS OWNER OCCUPIED.
Price History | |
---|---|
10/13/2020 | Listed $550,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | See Remarks |
Directions | From Whiteside St, turn onto Ellison St. Home is located on the Left. |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
High School District | Los Angeles Unified |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | ZORAM LUNA - BRE#01743140 |
Listing Agent State License | 01743140 |
MLS Area | BOYH - Boyle Heights |
Pool Features | None |
Price Per Square Foot | 550.00 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | LCR3* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 2 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1074 |
Lot Size Area | 4677.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4677.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool