









Property Attributes
- MLS#DW20218817
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- Zip90002
- Style
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Max Gomez with Keller Williams Pacific Estates Cerritos.
Data Source:
CRMLS
Property Description
Remodeled Duplex! Each unit has a full 2 bedrooms 1 bath (4 bedrooms 2 bath total) with 2 car detached garage on a corner (oversized) lot (for the area) perfect to add on or more parking! Great unique layout, a must see! Property offers plenty of privacy. Seller still doing work to the property and will be ready soon! Everything has either been redone or seller has redone in the last few years, including but not limited to electrical and plumbing, flooring, kitchen, bathrooms and much much more!
Price History | |
---|---|
10/26/2020 | Listed $649,000 |
11/3/2020 | 2% - $639,900 |
12/15/2020 | 3% - $625,000 |
1/6/2021 | 1% - $619,900 |
1/28/2021 | 4% - $599,900 |
2/19/2021 | 1% - $595,000 |
General Features
Accessibility | No Stairs, Parking, See Remarks |
---|---|
Architectural Style | Other |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Park |
Construction Materials | Drywall, Stucco |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas, Wall Furnace |
Interior Features | Stone Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 699 - Not Defined |
Open Parking Spaces | 4 |
Parking Features | Driveway, Garage, Gated, Off Street, Oversized, Private, One Space, Garage Faces Side, On Street, See Remarks, Uncovered, Unpaved |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Updated/Remodeled, Under Construction |
Roof | Shingle |
Rooms | Living Room, Kitchen, Bedroom |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Terms | Submit |
Total Units | 2 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Other, Sewer Available, Sewer Connected, See Remarks, Water Available, Water Connected |
Zoning | LCR3* |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Exterior Features
Fencing | Block, Wood |
---|---|
Lot Features | Back Yard, Corner Lot, Desert Back, Lawn, Near Park, Yard |
Lot Size Acres | 0.15 |
Lot Size Area | 6636 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6636 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool