





Property Attributes
- MLS#DW21003127
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- Zip90026
- Style
- Price$ 1,020,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1450
- Lot Size4,395 SqFt
Listing Provided Courtesy Of:
Veva Gonzalez with ReMax Sky.
Property Description
WOW wonderful opportunity own this duplex, live in one and rent out the other! This property offers 2 Bedrooms 1 bath each, an Open living room and dinning area, one of the units was remodeled 10 years ago, minutes from Downtown, Dadgers Stadium, Elysian Park, Glendale and so close to the 101, 2, 5,10, 110 freeways, Great location and first time on the market in years!!!!
Price History | |
---|---|
1/9/2021 | Listed $1,020,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Sidewalks, Street Lights |
Directions | Cross Street Temple |
Garage Spaces | 1.00 |
Listagentaor | Downey |
Listing Agent | Veva Gonzalez - BRE#01350526 |
Listing Agent State License | 01350526 |
MLS Area | 699 - Not Defined |
Parking Features | Auto Driveway Gate |
Pool Features | None |
Price Per Square Foot | 703.45 |
Property Attached Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Total Units | 2 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1450.00 |
---|---|
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.1009 |
Lot Size Area | 4397.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4397.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool