












































Property Attributes
- MLS#IV20154925
- TypePending
- CountyLOS ANGELES
- CityWalnut
- AreaWalnut
- Zip91789
- Style
- Price$ 998,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2479
- Lot Size8,159 SqFt
Listing Provided Courtesy Of:
KAREN CHENG with BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY.
Property Description
View! View! View! Classic TWO-Story EXECUTIVE top of the hill South-facing House in the Prestige Walnut Ridge Community. End of a Cul-De-Sac location. Incredible PANORAMA city/valley/mountain views. Beautiful curb appearance. Blue Ribbon California distinguished Walnut School District. Open floor plan with 2479 sf. 3 car garages, 3 large size bedrooms, plus a loft . House also features with water softener. Dramatic foyer with hardwood floors, and living room with soaring high Cathedral ceiling and sunroof to great sun light. Gourmet kitchen with luxurious granite countertop, lots of cabinets, plus plenty of space for food preparation. Kitchen overlooking the family room with a fireplace . Step out from the cozy family room or mast bedroom lead you to the beautiful manicured backyard and eye catching panoramic view. You can have the morning coffee/tea and evening relaxing at the back yard to enjoy the wonderful view of Sunrise and Sunset. Master retreat with Skylight, study area, walk-in closet, massage Jacuzzi tub, and a second fire place. Great place and environment to raise kids, for family to relax, and to entertain. Low Taxes and no HOA. Super convenient location. Walking distance to Suzanne Middle School and Walnut High School. Conveniently located close to the Walnut City Library, City gym, Senior Center, Parks, Shopping, and Freeways.
Price History | |
---|---|
8/19/2020 | Listed $998,800 |
General Features
Accessibility | 36 Inch Or More Wide Halls |
---|---|
Appliances | Disposal, Gas Cooktop, Water Heater Central |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Street Lights |
Construction Materials | Brick Veneer, Drywall Walls, Stucco |
Cooling | Central Air |
Directions | CA60-Grand-left to Valley-Right on Somerset Dr-Left on Morningside Dr-Right on Wildwood-left on foxcroft-left on Goldenrod-Rignt on Sandpiper |
Facing Direction | South |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Walnut Valley Unified |
Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Sunken Living Room |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | KAREN CHENG - BRE#01774394 |
Listing Agent State License | 01774394 |
MLS Area | 668 - Walnut |
Parking Features | Driveway, Garage, Garage Faces Front |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 402.90 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Bath |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
View | Canyon, City Lights, Mountain(s), Neighborhood, Panoramic, Valley |
Zoning | WARPD1230030DU |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | Family Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Entry, Family Room, Foyer, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Bedroom, Office, Retreat, Walk-In Closet |
Window Features | Blinds, Screens, Skylight(s) |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Privacy |
Lot Features | Cul-De-Sac, Front Yard, Garden, Lawn, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.1873 |
Lot Size Area | 8158.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8158.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool