













Property Attributes
- MLS#PW20171966
- TypePending
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- StyleContemporary
- Price$ 469,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1744
- Lot Size7,850 SqFt
Listing Provided Courtesy Of:
Charles Selstad with T.N.G. Real Estate Consultants.
Property Description
1 unit is occupied and the other is vacant and waiting for a new owner to give it some TLC. Great income potential as occupied unit is 2 bedroom and 1 bath and the vacant unit also has a bonus room that can make it a 3 bedroom unit.
Price History | |
---|---|
8/22/2020 | Listed $469,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Contemporary |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | In-between Cypress st and Rebecca st. |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Charles Selstad - BRE#01869952 |
Listing Agent State License | 01869952 |
MLS Area | 687 - Pomona |
Parking Features | None |
Pool Features | None |
Price Per Square Foot | 268.92 |
PropertyCondition | Fixer |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning | POR31000* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | Inside, Washer Hookup |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Window Features | Wood Frames |
Exterior Features
Building Area Total | 1744.00 |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wrought Iron |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Rectangular Lot, Level |
Lot Size Acres | 0.1802 |
Lot Size Area | 7850.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7850.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Road Surface Type | Alley Paved |
Total Parking | 0.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool