













Property Attributes
- MLS#PW20191129
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodEastside
- Zip90804
- Style
- Price$ 2,050,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6026
- Lot Size6,255 SqFt
Listing Provided Courtesy Of:
Linda Ethier with Linda Ethier, Broker.
Property Description
The building offers 10 units the breakdown is as follows: 2 commercial units, 2 2 bedroom and 6 1 bedrooms with 4 garages. The building has new awnings, replaced the horizontal plumbing under the building, low maintenance. Great investment long term tenants.
Price History | |
---|---|
9/14/2020 | Listed $2,249,000 |
10/2/2020 | 5% - $2,149,000 |
1/5/2021 | 5% - $2,050,000 |
General Features
Attached Structure | Attached |
---|---|
Carport Spaces | 0.00 |
Community Features | Curbs, Sidewalks |
Cooling | None |
Directions | North of 7th |
Garage Spaces | 4.00 |
Heating | Floor Furnace |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Linda Ethier - BRE#00669385 |
Listing Agent State License | 00669385 |
MLS Area | 3 - Eastside, Circle Area |
Number of Units Leased | 10 |
Parking Features | Assigned |
Pool Features | None |
Price Per Square Foot | 340.19 |
Property Attached Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Eastside (ES) |
Subdivision Name | Eastside (ES) |
Total Units | 10 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
Zoning | LBCNR |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 6026.00 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.1436 |
Lot Size Area | 6254.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6254.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 11 |
Number of Separate Gas Meters | 11 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool