

Property Attributes
- MLS#PW20235561
- TypePending
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Mutuals
- Zip90712
- StyleTraditional
- Price$ 625,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1214
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
David Pimblett with Beach Cities Properties, Inc..
Property Description
Welcome to this lovely family home located in the Lakewood Mutuals community. This neighborhood offers many reasons to call this home. Residents can enjoy the close proximity to parks, shopping, schools, transit and more. This three bedroom, one bathroom home has original wood flooring in the living and dining area, carpet in the bedrooms and new flooring in the kitchen. The detached two car garage and long driveway allow for plenty of parking. This home will be available for viewing shortly. Please call the listing agent with all of your questions.
Price History | |
---|---|
12/7/2020 | Listed $625,000 |
General Features
Architectural Style | Traditional |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Park, Street Lights |
Cooling | None |
Directions | West of Paramount Blvd. and South of Candlewood Street. |
Flooring | Laminate, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School District | Long Beach Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | David Pimblett - BRE#02009305 |
Listing Agent State License | 02009305 |
MLS Area | 24 - Lakewood Mutuals |
Parking Features | Driveway, Concrete, Garage |
Pool Features | None |
Price Per Square Foot | 514.83 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LKR1YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Gas & Electric Dryer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Laundry |
Exterior Features
Lot Features | Park Nearby, Yard |
---|---|
Lot Size Acres | 0.1148 |
Lot Size Area | 5001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5001.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool