


























Property Attributes
- MLS#PW20252511
- TypeContingent
- CountyLOS ANGELES
- CityLakewood
- AreaLakewood Park
- NeighborhoodOther
- Zip90713
- Style
- Price$ 655,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1178
- Lot Size5,114 SqFt
Listing Provided Courtesy Of:
Matthew Walsh with Re/Max R. E. Specialists.
Property Description
This single-story, 3 bedroom, 1 bath Lakewood Park home is located on a beautiful, tree-lined street close to the highly desired Cleveland Elementary School. This home has Central AC and Heat!!! The kitchen features well-maintained wood cabinetry with lots of storage, Whirlpool Gas Stovetop and Refrigerator, Tappan Double Oven, ZLine Stainless Steel Dishwasher, ceramic tile countertops and backsplash, and vinyl plank flooring throughout. Right off the kitchen is the laundry area which includes an LG Washer and Dryer and additional storage. The formal dining and living rooms showcase blinds, vinyl plank flooring, and ceiling fans. Large backyard with endless possibilities!!! This neighborhood has it all! Desired schools, close and easy access to the 605, 405, 22, 91, and 5 freeways, and just a quick drive to the Lakewood Center Mall. This house is being SOLD AS-IS and is priced to sell!
Elementary School | Middle School | High School |
---|---|---|
Cleveland Elementary School | Bancroft Middle School | Lakewood High School |
Price History | |
---|---|
12/7/2020 | Listed $635,000 |
General Features
Accessibility | 2+ Access Exits, Parking |
---|---|
Appliances | Dishwasher, Gas Range, Range Hood, Refrigerator, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Meredith |
Co-Listing Agent Last Name | Walsh |
Co-Listing Agent State License # | 01940712 |
Co-listing Agent | Meredith Walsh - BRE#01940712 |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Between Centralia St. and Arbor Rd. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Lakewood |
High School 2 | LAKEWO |
High School District | Long Beach Unified |
Interior Features | Block Walls, Ceiling Fan(s), Recessed Lighting |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Matthew Walsh - BRE#01924600 |
Listing Agent State License | 01924600 |
MLS Area | 23 - Lakewood Park |
Parking Features | Driveway, Garage, Private, RV Potential |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 556.03 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Other (OTHR) |
Subdivision Name | Other |
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Connected |
View | None |
Zoning | LKR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Blinds, Stained Glass |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Security |
Foundation Details | Raised |
Lot Features | Front Yard, Park Nearby |
Lot Size Acres | 0.1174 |
Lot Size Area | 5115.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5115.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool