

































Property Attributes
- MLS#PW20256972
- TypeContingent
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91105
- StyleContemporary
- Price$ 598,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Richard Kim with eXp Realty of California.
Property Description
Modern Luxury Living in the Heart of Old Town Pasadena. Just few steps away from Upscale shopping, Dining and Entertaining. Short walk to the near by 2 Metro Gold line stations, direct line to Downtown Los Angeles and beyone. Ultimate area for walkable living, entertaining and work. The Large 780SF Open concept floor plan offers very large 1 Bedroom, 1 Bath, spacious open living, dining area located on the top 5th floor of this modern building on the North East corner of Green street and Pasadena ave. Interior Laundry Room. Large balcony with the view of the Sunrise, Mountains and the City Hall. The Master Suite with custom built in walk in Closet and bathroom.. Beautifully decorated entry lobby, Private Gym and community roof deck to enjoy a glass of wine watching the sunset 1 parking space and storage locker for ultimate convenience. This is a Must See unit, in a highly desirable OLD Pasadena Location. Make your Dream of Living in a Vibrant, Walkable, Historical City of Pasadena Come true.
Price History | |
---|---|
12/19/2020 | Listed $598,900 |
General Features
Accessibility | Doors - Swing In, No Interior Steps, Parking |
---|---|
Appliances | Free-Standing Range, Disposal, Gas Oven, Gas Cooktop, Microwave, Recirculated Exhaust Fan, Refrigerator, Water Heater Central |
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Gym/Ex Room, Storage, Management, Hot Water |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Biking, Foothills, Hiking, Park, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | North East Corner of Green st. and Pasadena ave |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 329.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School District | Pasadena Unified |
Interior Features | Balcony, Ceiling Fan(s), Copper Plumbing Full, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Stone Counters, Trash Chute |
Levels | Three Or More |
Listagentaor | Pacific West |
Listing Agent | Richard Kim - BRE#01983367 |
Listing Agent State License | 01983367 |
MLS Area | 647 - Pasadena (SW) |
Other Structures | Storage |
Parking Features | Assigned, Parking Space |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 767.82 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Flat |
Security Features | Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 503A |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Trees/Woods |
Zoning | PSC- |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, No One Above |
Eating Area | In Family Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Closet, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Walk-In Closet |
Total Stories | 5 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | None |
Foundation Details | None |
Lot Features | 0-1 Unit/Acre, Corner Lot, Near Public Transit, Park Nearby, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 0.3385 |
Lot Size Area | 14744.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14744.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool