























Property Attributes
- MLS#PW20257420
- TypeSingle Family
- CountyLOS ANGELES
- CityCarson
- AreaRancho Dominguez
- Zip90745
- StyleTraditional
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size4,565 SqFt
Listing Provided Courtesy Of:
Silvia Marin with Executive Bankers Realty.
Property Description
Do not miss out on this rare property in the quiet area on the city Carson. Two detached units on a lot at 935 and 935 1/2. Front house has two bedrooms 1 bath, kitchen and laundry room. On the back a just finished remodeled ADU (411 sq) with permits with the potential future income. Property SOLD AS IS!!
Middle School | High School |
---|---|
Wilmington Middle School | Banning High School |
Price History | |
---|---|
12/16/2020 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Appliances | None, Electric Water Heater |
Architectural Style | Traditional |
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | None |
Directions | Cross streets Wilmington & Sepulveda |
Exterior Features | Rain Gutters |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace, Natural Gas |
High School | Banning |
High School 2 | BANNIN |
High School District | Palermo Union |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Silvia Marin - BRE#01794939 |
Listing Agent State License | 01794939 |
MLS Area | 138 - Rancho Dominguez |
Other Structures | Guest House Detached |
Parking Features | Carport, Driveway, Garage Faces Front |
Patio/Porch Features | Brick, Front Porch |
Pool Features | None |
Price Per Square Foot | 796.54 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | None |
View | None |
Zoning | CARS* |
Interior Features
Common Walls | No Common Walls |
---|---|
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Window Features | Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Lawn, Walkstreet, Yard |
Lot Size Acres | 0.1048 |
Lot Size Area | 4563.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4563.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool