


















































Property Attributes
- MLS#PW21057443
- TypePending
- CountyLOS ANGELES
- CityTorrance
- AreaCentral Torrance
- Zip90503
- StyleTownhouse
- Price$ 678,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1273
Listing Provided Courtesy Of:
Susan Wyant with Keller Williams Pacific Estate.
Data Source:
CRMLS
Property Description
Welcome home to this gorgeous Plaza Del Amo townhome. This two-bedroom, 2.5-bathroom, end unit features an abundance of natural light, laminate flooring throughout, new dual pane windows and high-end Invisible Tilt Plantation Shutters. A private patio just off the entry has space for a garden and small dining table. Just inside is the living room with its cozy gas fireplace and the spacious dining room with pantry closet. The kitchen features granite countertops, stainless steel appliances and sink, and a breakfast counter overlooking the living room. A guest bathroom and entry closet complete this level. Upstairs has a large landing with built in cabinets and extra storage separates two bedrooms, each with vaulted ceilings and private bathrooms. The primary bedroom has two closets including one large walk-in closet as well as dual sinks spread across a long vanity leading to the separate shower and toilet. New central heating and AC with nest thermostat was installed in 2017. The two-car garage on the lower level has an automatic garage door, epoxy floors, finished walls, a large storage closet plus an oversized utility room with sink and laundry hookups. The Summerwind complex is a secured gated community that is meticulously maintained. Complete with 3 swimming pools, spas, a community clubhouse, playground, and lush open space, plus ample guest parking. Convenient location in central Torrance close to shopping, restaurants, parks, schools and so much more!
Price History | |
---|---|
3/19/2021 | Listed $678,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Association Amenities | Clubhouse, Controlled Access, Maintenance Grounds, Management, Picnic Area, Playground, Pool, Pet Restrictions, Spa/Hot Tub, Trash, Water |
Association Name | Summerwind |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Park, Street Lights, Sidewalks, Gated, Pool |
Cooling | Central Air |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 410 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Torrance Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Recessed Lighting, Storage, All Bedrooms Up, Multiple Master Suites, Utility Room, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | 126 - Central Torrance |
Parking Features | Direct Access, Garage, Garage Door Opener, Guest |
Patio/Porch Features | Front Porch, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Utility Room, Master Bedroom, Master Bedroom, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Security Gate, Gated Community, Key Card Entry, Resident Manager, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | Community, In Ground |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 508 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | TOPR-MD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage, Laundry Room |
Living Area | 1273 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Lot Size Source | Assessor |
Road Frontage Type | Private Road |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool