



Property Attributes
- MLS#SB20137104
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid Los Angeles
- Zip90062
- StyleCraftsman
- Price$ 650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1206
- Lot Size5,393 SqFt
Listing Provided Courtesy Of:
Gustavo De Jesus Lopez with Berkshire Hathaway Home Srvs.
Property Description
A GREAT DUPLEX OPPORTUNITY IS NOCKING YOUR DREAM AGAIN ( UNITS # ) DO NOT WAY BECAUSE THIS AREA IS CHANGING NOTORIOUSLY. SUBJECT PROPERTY IS NEAR UNIVERSITY SOUTH CALIFORNIA, METRO YELLOW LINE STATION ON WESTERN AVE EXPOSITION,LOS ANGELES SWIMMING POOL STADIUM, CALIFORNIA BANK STADIUM,MUSEUMS , LANDMARK COMMUNITY JEFFERSON & FIGUEROA EASY TO COMMUTE TO 10 EAST & WEST FREEWAY RESTAURANTS CHURCHES & MORE TO DISCOVER IF YOU HURRY THIS PROPERTY IS FOR INVESTORS WITH CASH ONLY
Price History | |
---|---|
7/16/2020 | Listed $650,000 |
General Features
Accessibility | No Interior Steps, See Remarks |
---|---|
Appliances | None, Water Heater |
Architectural Style | Craftsman, See Remarks |
Assessments | None |
Association Amenities | Sewer, Other |
Attached Structure | Detached |
Community Features | Street Lights |
Construction Materials | Drywall Walls, Plaster, Stucco |
Cooling | Wall/Window Unit(s) |
Directions | SOUTH NORMANDY 39 STREET RIGHT TO HALLDALE AVE LEFT & KING BLVD WEST LEFT TO HALLDALE AVE |
Exterior Features | TV Antenna |
Flooring | Carpet |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Gustavo De Jesus Lopez - BRE#01794906 |
Listing Agent State License | 01794906 |
MLS Area | C16 - Mid Los Angeles |
Parking Features | Auto Driveway Gate |
Pool Features | None |
Price Per Square Foot | 538.97 |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Gated Community, Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | City Lights |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | None, Electric Dryer Hookup, Gas Dryer Hookup |
Room Type | Family Room, Kitchen |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1206.00 |
---|---|
Door Features | Double Door Entry |
Fence Y/N | Yes |
Fencing | Electric |
Foundation Details | Raised, See Remarks |
Lot Features | 2-5 Units/Acre, Back Yard |
Lot Size Acres | 0.1238 |
Lot Size Area | 5394.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5394.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 1 |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 1.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool