


Property Attributes
- MLS#SB20213100
- TypeContingent
- CountyLOS ANGELES
- CitySan Pedro
- AreaPlaza
- Zip90731
- Style
- Price$ 695,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1679
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Connor Vartanian with Keller Williams Beach Cities.
Property Description
MAJOR PRICE REDUCTION! This Duplex will be delivered vacant at the close of escrow! This is a great Value-Add deal with major rent upside, perfect for an investor or an owner-user. Amazing unit mix consisting of Two- 2 Bed/1 Bath detached houses on a single lot. Both units are large and have washer/dryer hook ups. Located on a nice residential street, right across from an elementary school and just one mile away from the new $200 million dollar city development!
Price History | |
---|---|
10/9/2020 | Listed $750,000 |
11/9/2020 | 8% - $695,000 |
General Features
Attached Structure | Detached |
---|---|
Co-Listing Agent Last Name | Martin |
Co-Listing Agent Last Name | Ensbury |
Co-Listing Agent State License # | 00815392 |
Co-listing Agent | Martin Ensbury - BRE#00815392 |
Community Features | Suburban |
Directions | South On Mesa St, West on 15th St |
Garage Spaces | 0.00 |
Listagentaor | South Bay |
Listing Agent | Connor Vartanian - BRE#01992384 |
Listing Agent State License | 01992384 |
MLS Area | 185 - Plaza |
Pool Features | None |
Price Per Square Foot | 413.94 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1679.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1148 |
Lot Size Area | 5001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5001.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool