



































Property Attributes
- MLS#SB21015526
- TypePending
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- StyleTraditional
- Price$ 1,648,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
John Skulick with Beach City Brokers.
Data Source:
CRMLS
Property Description
This home was completely remodeled in 2005 top to bottom. Open flowing floorpan with great room and fireplace. High ceilings in living room make it feel very spacious and inviting with skylights that open to the fresh air. Super functional galley kitchen with eat in breakfast area and builtins. The large master suite with full bath. Backyard is tastefully landscaped and very private. This one is ready to move right into. Great El Segundo SE location away from jets and close to park and shopping. El Segundo AWARD winning schools...Seller to chose all services. CHECH OUT MATTER PORT VIDEO... Buyer to verify SQFT. Agents must follow all COVID protocol when showing.. Email signed Pead prior to showing please..
High School |
---|
El Segundo High School |
Price History | |
---|---|
1/26/2021 | Listed $1,648,975 |
General Features
Appliances | Built-In Range, Dishwasher |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs |
Cooling | None |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | El Segundo |
High School District | El Segundo Unified |
Interior Features | Cathedral Ceiling(s), Galley Kitchen, Main Level Master |
Levels | One |
MLS Area | 141 - El Segundo |
Parking Features | Door-Multi, Garage, Garage Door Opener |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | None |
Zoning | ESR1YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1600 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Sprinklers Timer |
Lot Size Acres | 0.14 |
Lot Size Area | 6111 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6111 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool