





































Property Attributes
- MLS#SB21016338
- TypeRentals
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Sand
- Zip90266
- Style
- Price$ 6,650
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Greg Geilman with Corcoran Global Living.
Data Source:
CRMLS
Property Description
One of those rare homes on an oversized 1/2 Lot (33 X 53) offering an awesome location close to the beach and some beautiful ocean views!! This is beautifully remodeled mid-century Beach Cottage with a contemporary flair, including sleek dark cabinetry and stone countertops in the kitchen, opening to a spacious living area with newly refinished hardwood floors and vaulted beam ceilings, and French Doors leading out to the balcony with views from the back of the home. The living space is elegant yet casual with two fireplaces, including one in the master bedroom. The master has a Walk-in Closet plus gorgeous remodeled Master Bath with stone accents. Walk out of the Master Bedroom onto the private fenced patio, perfect for sunbathing. The other two bedrooms are spacious and share a zen-modern bath with raised vessel sink and illuminated side windows. Includes a 520 square foot garage and Air conditioning!
Price History | |
---|---|
1/26/2021 | Listed $7,200 |
2/24/2021 | 5% - $6,900 |
3/11/2021 | 2% - $6,800 |
4/5/2021 | 3% - $6,650 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Dryer, Washer |
---|---|
Architectural Style | Other |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Facing Direction | East |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
High School District | Manhattan Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Bedroom on Main Level |
Levels | Two |
MLS Area | 142 - Manhattan Bch Sand |
Parking Features | Direct Access, Garage Faces Front, Garage |
Patio/Porch Features | Concrete, Open, Patio |
Pets Allowed | Call, Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rooms | Kitchen, Master Bedroom, Living Room, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Ocean |
Virtual Tour | https://my.matterport.com/show/?m=9AHqhmGdf7s&brand=0 |
Virtual Tour | https://watch.wave.video/5f80e66a46e0fb000c5ce21a |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1477 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, French/Mullioned, Skylight(s) |
Exterior Features
Lot Features | Near Public Transit, Paved |
---|---|
Lot Size Acres | 0.04 |
Lot Size Area | 1745 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1745 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool