
































































Property Attributes
- MLS#SB21041394
- TypeMulti-Family
- CountyLOS ANGELES
- CityAvalon
- AreaCatalina
- Zip90704
- StyleSpanish
- Price$ 1,600,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3288
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Jordan Lake with Catalina Realtors.
Data Source:
CRMLS
Property Description
Catalina Island Quadraplex! This multiunit property located on the flats many would argue is on the most sought after street in Avalon. Upper Descanso Avenue has all of the convenience with much less of the noise. All four of the units are 822 Sq. Ft. of living space 3,288 sq. ft. (+/-) total. 3 of the 4 units are being used as 2 bedroom 1 bath with the 4th unit staying with the original spacious dining, living room and 1 bed 1 bath configuration. Built in 1927 this Spanish style building was ahead of its time. Unique features to note: separate utility meters, high ceilings, crown molding, breakfast nook, upgraded countertops and tile work, individual washer and dryers, ocean and hillside view. Family owned and maintained in good shape. Fantastic proximity 3 blocks to downtown beaches, restaurants, and shops. Seize the opportunity to own an investment income property in Avalon. Currently the property does not have a vacation rental permit (C.U.P.) for any of the units.
Price History | |
---|---|
3/1/2021 | Listed $1,600,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator, Water Heater |
Architectural Style | Spanish |
Community Features | Biking, Curbs, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Hunting, Mountainous, Storm Drain(s), Street Lights, Sidewalks, Water Sports, Park |
Construction Materials | Drywall, Stucco |
Cooling | None |
Electric | Standard |
Facing Direction | West |
Flooring | Carpet, Laminate, Tile, Wood |
Heating | Natural Gas, Wall Furnace |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Storage, Tile Counters, Track Lighting, Unfurnished, Bedroom on Main Level |
Levels | Two |
MLS Area | 1C - Catalina |
Parking Features | Off Street, Public, On Street |
Patio/Porch Features | Brick, None, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Quadruplex |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic, Updated/Remodeled |
Roof | Composition |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Converted Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Quadruplex |
Terms | Cash, Cash to New Loan, 1031 Exchange |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Bay, Coastline, Hills, Neighborhood, Ocean |
Zoning | AVR3* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Stacked |
Living Area | 3288 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 7 |
Window Features | Blinds, Screens, Stained Glass, Wood Frames |
Exterior Features
Fencing | Average Condition, Wood |
---|---|
Foundation Details | Combination, Concrete Perimeter, Pillar/Post/Pier, Raised |
Horse Amenities | Riding Trail |
Lot Features | Level, Near Park, Rectangular Lot, Value In Land |
Lot Size Acres | 0.05 |
Lot Size Area | 2315 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2315 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved, Maintained, Paved |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Converted Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool