






Property Attributes
- MLS#SR20020591
- TypeLand
- CountyLOS ANGELES
- CityLake Elizabeth
- AreaLake Elizabeth
- Zip93532
- Style
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Kirk Swirczynski with Century 21 Doug Anderson.
Property Description
Large half acre residential lot located on a culdesac in Elizabeth Lake.
Price History | |
---|---|
1/30/2020 | Listed $20,000 |
General Features
Community Features | BLM/National Forest, Foothills, Horse Trails, Rural |
---|---|
Directions | Elizabeth Lake Rd (south of Johnson)/ Firtree/ Alderwood Rd left to end/ Dogwood- right to end. Located on the right side of the culdesac. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Listing Agent State License | 01280425 |
MLS Area | LEL - Lake Elizabeth |
Price Per Square Foot | 0.92 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Water Available |
View | Hills |
Zoning | LCR17500* |
Exterior Features
Lot Features | Cul-De-Sac |
---|---|
Lot Size Acres | 0.4972 |
Lot Size Area | 21656.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21656.00 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool