
Property Attributes
- MLS#SR20047389
- TypePending
- CountyLOS ANGELES
- CitySylmar
- AreaSylmar
- Zip91342
- StyleSingle Family Residence
- Price$ 380,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size6,004 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Opportunity knocks! This is an excellent house Major Fixer located in Sylmar, CA 91342, featuring 4 bedrooms, 2 bathrooms, and a two-car garage. It has a good size lot of 6,004 sqft that has alley access for greater privacy perfect for building a Guest House or ADU. This property has RV access and has plenty of parking space and is close to restaurants and shopping centers.
Price History | |
---|---|
3/4/2020 | Listed $380,000 |
General Features
Attached Garage | Yes |
---|---|
Co-Listing Agent State License # | 01992043 |
Co-listing Agent | Miguel Herrera - BRE#01992043 |
Community Features | Mountainous, Urban |
Cooling | None |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
Listing Agent | Carlos Echegaray - BRE#02006401 |
Listing Agent State License | 02006401 |
Lot Size Square Feet | 6004 |
MLS Area | SYL - Sylmar |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Sewer Tap Paid |
Special Listing Conditions | Notice Of Default, Short Sale |
Status | Pending |
Stories | 1 |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Zoning | LAR1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | None |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1176 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1378 |
Lot Size Area | 6004 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool