










































Property Attributes
- MLS#SR20210636
- TypeContingent
- CountyLOS ANGELES
- CityAgua Dulce
- AreaAgua Dulce
- NeighborhoodSierra Colony
- Zip91390
- StyleRanch
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3210
- Lot Size2 Acres
Listing Provided Courtesy Of:
Kathryn Christiansen with Keller Williams VIP Properties.
Property Description
As you pull up to the curb at this beautiful estate, you will love the luscious & plentiful drought resistant landscaping. Enter a foyer & look straight through to the large, beautifully landscaped piece of flat land & pool. The living spaces of the living room, family room and large patios make this a perfect family & entertaining home. Upgrades galore throughout include crown moulding, wide baseboards, plantation shutters, custom paint, recessed lighting, ceramic tile, & renovated kitchen. Custom granite, stainless appliances, updated cabinetry, breakfast bar, butlers pantry, custom lighting fixtures, & lots of storage make this the center of many family/friend gatherings. Breakfast bar, breakfast nook & formal dining room make meal together easy. The master bedroom overlooks the pool & many fruit trees. A cozy fireplace keep the bedroom & bathroom warm during cold winter days. The double sink, walk in closet, travertine counters/mantle, custom tile surrounds make this master bathroom special. Two more spacious bedrooms down the hall share a hallway full bathroom. Just by the entrance you will find another bedroom that could also be used as a home office space. Behind the kitchen on the other side of the house you will find a large bonus room that could be made into a movie theater, offices or a 5th bedroom. This property backs up to the winery, adding to the ambiance. Lots of room for livestock, gardens & more. A darling shed is perfect as an artists studio or office.
Price History | |
---|---|
10/12/2020 | Listed $995,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails, Rural |
Cooling | Central Air |
Directions | Sierra Hwy to Caprock to Sweetwater |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Acton-Agua Dulce Unified |
Interior Features | Attic Fan, Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Southland |
Listing Agent | Kathryn Christiansen - BRE#01707661 |
Listing Agent State License | 01707661 |
MLS Area | ADUL - Agua Dulce |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Garage, Garage Faces Front, RV Access/Parking |
Patio/Porch Features | Patio, Patio Open |
Pool Features | Private, In Ground |
Price Per Square Foot | 309.97 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
Subdivision Name | Sierra Colony (SRCL) |
Subdivision Name | Sierra Colony (SRCL) |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | Mountain(s) |
Zoning | LCA21-A110 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Master Bedroom, Gas Starter, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Family Room, Office, See Remarks, Separate Family Room, Walk-In Closet |
Exterior Features
Lot Features | Front Yard, Horse Property, Horse Property Unimproved, Walkstreet, Yard |
---|---|
Lot Size Acres | 2.0024 |
Lot Size Area | 87224.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87224.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool