




















































Property Attributes
- MLS#SR20238251
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia Northbridge
- NeighborhoodKentwood
- Zip91354
- StyleTraditional
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2859
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Michael Wertz with Realty Executives Homes.
Property Description
The holidays come early! Delightful Northbridge Point pool home located at end of cul-de-sac with one of the largest lots in the tract! Popular Kentwood plan 3 features 5 bedrooms and 3 baths (builder floor plan offered up to 6 bedrooms). Need more room? The open space above living/dining has the ability to be made into a huge bonus room, or additional bedrooms/bathroom, or even an upstairs laundry! Brand new carpet installed throughout to go with the rich wood flooring downstairs, upgraded tile in showers/baths, and 100% paid off SOLAR PANELS plus 2 large battery backups that were added LAST WEEK! Awesome outdoor space with patio cover (doubles as walk out from master bedroom), large pool/spa in Southeastern corner, BBQ station (with gas line plumbed in for future built in creation), side yard with grass and trampoline, and opposite side yard with enclosed dog run/storage space. Located at the end of flat cul-de-sac with large driveway that could fit 6 cars! 3 car garage with built-in cabinets and workbench. Mature palm trees all around the property. A short walk or drive down to Northpark Village for all of your daily needs! If you've been waiting for a pool home in the popular Northbridge Point community sought after for it's paseos, schools, parks, and proximity to everything, this is your chance! Submit your offer and enjoy Christmas from your own tropical oasis in back!
Price History | |
---|---|
11/12/2020 | Listed $899,900 |
General Features
Appliances | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Playground, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | from decoro, north on grandview, left on Hathaway, left on Woodfield |
Flooring | Carpet, Wood |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas, Fireplace(s) |
High School District | William S. Hart Union |
Interior Features | Granite Counters, High Ceilings, Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Michael Wertz - BRE#01354993 |
Listing Agent State License | 01354993 |
MLS Area | NBRG - Valencia Northbridge |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Rear Porch, Slab |
Pool Features | Private, Association, Filtered, Heated, In Ground |
Price Per Square Foot | 314.76 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Association, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Kentwood (KENT) |
Subdivision Name | Kentwood (KENT) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Valley |
Zoning | SCUR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Ell, In Living Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, Walk-In Pantry |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Landscaped, Lawn, Sprinkler System |
---|---|
Lot Size Acres | 0.2020 |
Lot Size Area | 8797.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8797.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool