







































































Property Attributes
- MLS#SR20240838
- TypeSingle Family
- CountyLOS ANGELES
- CityValencia
- AreaValencia Westridge
- NeighborhoodOakmont
- Zip91381
- StyleTraditional
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4603
- Lot Size10,772 SqFt
Listing Provided Courtesy Of:
Carry Brentner with Realty Executives Homes.
Property Description
Nicely upgraded Oakmont Home located in the prestigious Westridge guard gated community. This gorgeous home features 5 bedrooms with each bedroom having their own private bathroom. 1 full bedroom & bathroom downstairs, downstairs office, 6 bathrooms, large bonus room upstairs, 4 car tandem garage, with over 4,600sq.ft. of living space. Upgrades include granite counter tops, crown molding, plantation shutters, stainless appliances, custom family room built-ins & surround speakers, separate butlers pantry with wine refrigerator & sink, large upstairs laundry room, & warm rich hardwood floors. Lovely city view from the upstairs master bedroom balcony. Enjoy the serene covered outdoor living space with fireplace, backyard with built in BBQ, secondary covered outdoor living space, tranquil koi pond, & large side yard with plenty of grass. Conveniently located near award winning schools, shopping center, the Oaks Golf Club and easy freeway access.
Price History | |
---|---|
11/27/2020 | Listed $1,550,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Barbecue, Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Water Heater |
Architectural Style | Traditional |
Assessments | None |
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Clubhouse, Banquet Facilities, Recreation Room, Sewer, Pet Rules, Call for Rules, Guard, Security, Hot Water |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Park, Mountainous, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | Valencia Blvd. (L) Heritage View Dr. |
Garage Spaces | 4.00 |
HOA Fee | 181.00 |
HOA Fee 2 | 125.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Block Walls, Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Pantry, Storage, Tandem |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Carry Brentner - BRE#01337498 |
Listing Agent State License | 01337498 |
MLS Area | VWES - Valencia Westridge |
Parking Features | Direct Garage Access, Driveway, Paved, Garage, Garage - Single Door, Private, Side by Side, Tandem Garage |
Patio/Porch Features | Covered, Patio, Patio Open, Slab |
Pool Features | Community, In Ground |
Price Per Square Foot | 336.74 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Oakmont (OAKMT) |
Subdivision Name | Oakmont (OAKMT) |
Utilities | Electricity Available, Natural Gas Available |
View | City Lights, Courtyard, Neighborhood |
Zoning | LCA2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room, In Kitchen |
Fireplace Features | Family Room, Master Bedroom, Patio, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Upper Level, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Entry, Family Room, Formal Entry, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Retreat, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Plantation Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Landscaped, Lawn, Paved, Sprinklers Timer, Yard |
Lot Size Acres | 0.2473 |
Lot Size Area | 10774.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10774.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool