






















Property Attributes
- MLS#SR20262346
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- StyleMediterranean
- Price$ 410,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2229
- Lot Size7,466 SqFt
Listing Provided Courtesy Of:
Prudence Stein-Greene with Dilbeck Real Estate.
Property Description
Beautiful single story home in West Lancaster! As you enter the home, there is a spacious entry and a long hallway leading to the formal dining room and the living room with surround sound and a cozy fireplace. The ceilings are high, and the home gets plenty of natural light. The kitchen offers tile counters, white appliances, recessed lighting, pantry, breakfast bar, and opens to an eating area and the family room. The master suite provides a separate shower and soaking tub, large closet, and dual vanity. Down a separate hall, you will find an additional 2 bedrooms, bathroom, and the laundry room with direct access to the garage. On the other side of the home, the 4th bedroom has new paint and carpet, and a bathroom with a shower and dual vanity. The backyard has been completely upgraded with an expansive covered patio with ceiling fans and lighting, Malibu lighting throughout, landscaping, and shed. It really is an oasis you must see!
Price History | |
---|---|
12/24/2020 | Listed $410,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights, Suburban |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
Directions | 41st to to Jonathon, turn Rt. Home is on your Rt. |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Antelope |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Tile Counters |
Levels | One |
Listagentaor | Southland |
Listing Agent | Prudence Stein-Greene - BRE#01851054 |
Listing Agent State License | 01851054 |
MLS Area | LAC - Lancaster |
Other Structures | Shed(s) |
Parking Features | Garage |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 183.94 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LRR7 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room, In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Yard |
Lot Size Acres | 0.1714 |
Lot Size Area | 7465.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7465.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool