




















Property Attributes
- MLS#SR20262840
- TypePending
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91505
- StyleTraditional
- Price$ 779,977
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage897
- Lot Size6,669 SqFt
Listing Provided Courtesy Of:
Richard Gonzalez with Coldwell Banker Quality Properties.
Property Description
LOCATION LOCATION. This move right in beauty sits on one of the nicest, well maintained, kid friendly cul-de-sacs in all of Burbank. The gorgeous brick ribbon cement driveway, planters, walkway and professional landscaping lead you to a warm, light and bright home. It features new paint in and out, a good sized kitchen with newer counters, floors, and cabinets, a utility room that flows off the kitchen with all the same upgrades, a 3 year new central air system, and an upgraded bathroom. The almost 6700 foot lot has plenty of room for expansion and features a large rear grassy play area, a detached covered patio that's perfect for dinner or gatherings, fruit trees, and a good sized gardening area. Do not miss this golden opportunity!
Price History | |
---|---|
12/29/2020 | Listed $779,977 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Valley |
Cooling | Central Air |
Directions | 1 W of Buena Vista, 2 S of Victory |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
High School District | Burbank Unified |
Interior Features | Granite Counters, Recessed Lighting, Tile Counters |
Levels | One |
Listagentaor | Southland |
Listing Agent | Richard Gonzalez - BRE#00931387 |
Listing Agent State License | 00931387 |
MLS Area | 610 - Burbank |
Parking Features | Driveway, Driveway - Brick, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 869.54 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
View | None |
Zoning | BUR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1531 |
Lot Size Area | 6669.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6669.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool