



























































Property Attributes
- MLS#TR20252519
- TypePending
- CountyLOS ANGELES
- CitySan Dimas
- AreaSan Dimas
- Zip91773
- StyleRanch
- Price$ 899,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size10,903 SqFt
Listing Provided Courtesy Of:
Gilbert Rivera with Marketing Specialists.
Property Description
Welcome home to the desirable VIA VERDE area! This GEM is a 1-story nearly 2000 sf house with 4 bedrooms and 2 baths! Highly upgraded with NEW double-pane windows, NEW double-pane sliding doors, UPGRADED Kitchen with granite countertops, appealing newer Tile and Carpeting throughout! UPGRADED baths! Located across the street from the Bonita Unified boundary line and set within the Award-Winning Covina Valley Unified School District, this home is ready for turnkey move-in! Large lot size and plenty of privacy found at this location. You'll have VIEWS to Mt Baldy, your neighborhood and nearby mountain ranges. The 2 car garage has an upgraded roll-up door. Backyard has grass area, as well as a large Covered Patio with upgraded weather-resistant patio cover. The side yard has a large open patio area which would be possibly used for a pool. Plenty of windows offering natural light and a spacious Family Room. The 4th bedroom in this house is very large and could be considered for Guest Quarters large enough to be a Suite. Come see this BEAUTY today!
Price History | |
---|---|
12/7/2020 | Listed $899,888 |
General Features
Architectural Style | Ranch |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Located off Via Verde |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Covina Valley Unified |
Interior Features | Cathedral Ceiling(s), Recessed Lighting |
Levels | One |
Listagentaor | Tri-Counties |
Listing Agent | Gilbert Rivera - BRE#01213587 |
Listing Agent State License | 01213587 |
MLS Area | 689 - San Dimas |
Parking Features | Direct Garage Access, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Price Per Square Foot | 464.82 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s), Neighborhood |
Zoning | SDSF15000* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Entry, Family Room, Formal Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Lot Features | Landscaped, Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.2503 |
Lot Size Area | 10903.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10903.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool